Rancher for sale with adjacent corner lot (12000 SQ FT) for a total purchase for both lots $ 4,1000,000. Corner lot has 2 level house. PRICE IS NETGOTIABLE (id:45820)
MLS® Number | R2867342 |
Property Type | Single Family |
Parking Space Total | 5 |
Storage Type | Storage |
Structure | Barn |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Age | 71 Years |
Amenities | Storage - Locker |
Architectural Style | 2 Level, Other |
Basement Type | None |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1650 Sqft |
Type | House |
Utility Water | Municipal Water |
Other | |
Garage | |
Open |
Acreage | No |
Landscape Features | Garden Area |
Sewer | Sanitary Sewer |
Size Irregular | 12893 |
Size Total | 12893 Sqft |
Size Total Text | 12893 Sqft |
Electricity | Available |
Natural Gas | Available |
Water | Available |
https://www.realtor.ca/real-estate/26728076/17287-58-avenue-surrey
Contact us for more information
Dave Sidhu
(604) 599-4888
(604) 507-8851
www.c21coastal.ca/