Perched high on the hill of Cliff Avenue, away from the hustle and bustle of Marine Drive and the rail line, this truly unique 12000+ sq. ft. property offers secluded access via a private drive. With a sun-drenched south facing garden, all floors boast panoramic views of Mount Baker, Peach Arch, Semiahmoo Bay, the ocean and the islands beyond. Solid hardwood floors, custom draperies/blinds, marble flooring and wainscoting throughout give the home a contemporary, sophisticated feel, while not compromising on functionality. With six outdoor balconies ranging in size up to almost 500 sq. ft., floor-to-ceiling windows, vaulted ceilings and primary living space on the main level, this home is truly an entertainer's paradise. One bedroom suite in basement. Openhouse: 2-4pm Sat., Nov.30th,2024 (id:45820)
MLS® Number | R2841865 |
Property Type | Single Family |
Parking Space Total | 7 |
Storage Type | Storage |
View Type | Ocean View, View (panoramic) |
Bathroom Total | 8 |
Bedrooms Total | 6 |
Age | 12 Years |
Amenities | Laundry - In Suite, Storage - Locker |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Alarm System, Storage Shed, Central Vacuum |
Architectural Style | 2 Level |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fire Protection | Security System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Size Interior | 5548 Sqft |
Type | House |
Utility Water | Municipal Water |
Other | |
Garage |
Acreage | No |
Landscape Features | Garden Area, Sprinkler System |
Sewer | Sanitary Sewer, Storm Sewer |
Size Irregular | 12710.06 |
Size Total | 12710.06 Sqft |
Size Total Text | 12710.06 Sqft |
Electricity | Available |
Natural Gas | Available |
Water | Available |
https://www.realtor.ca/real-estate/26417587/15632-cliff-avenue-white-rock
Contact us for more information
Tracy Sun
Personal Real Estate Corporation
(604) 232-0843
(604) 232-9571